Social performance indicators
Social perfomance indicators 2011 figures available in Spring 2012 | 31 December 2010 | 31 December 2009 | |||
| |||||
| Borrowers reached by MFI partners | 29.3 million1 | 17 million2 | |||
MFI clients reached with direct funding3 | 1,234,605 | 905,164 | |||
Average loan size MFIs to microcredit borrowers | € 1,023 | € 930 | |||
Voluntary savers | 9,897,579 | - | |||
MFI clients by gender, percentage female | 86%4 | 85%5 | |||
Number of MFI partners with a gender policy | 42% | 39% | |||
MFI clients rural | 50% | 53% | |||
People employed by social enterprises | 77,671 (60,918 permanent jobs) | 26,524 (20,064 permanent jobs) | |||
Social enterprises with environmental policy | 55% | 57% | |||
2 number of reporting microfinance partners 368
3 as a proxy the number of end borrowers reached by partners is multiplied by the relative
share Oikocredit has in the financing of the loan portfolio of the microfinance partners
4 of the 29.3 million borrowers
5 of the 17 million borrowers

Find out
about our clients
Download social performance Report (1MB)